Santa Clara station (Metrorail)
Appearance
Metrorail metro station | |||||||||||||||
General information | |||||||||||||||
Location | 2050 NW 12 Avenue Miami, Florida | ||||||||||||||
Coordinates | 25°47′45″N 80°12′55″W / 25.79583°N 80.21528°W | ||||||||||||||
Owned by | Miami-Dade County | ||||||||||||||
Platforms | 2 side platform | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | Metrobus: 12, 20, 21, 95, 401 | ||||||||||||||
Construction | |||||||||||||||
Parking | 17-story garage (61 first level spaces) | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | SCL | ||||||||||||||
History | |||||||||||||||
Opened | December 17, 1984[1] | ||||||||||||||
Passengers | |||||||||||||||
2011 | 218,000[2] 8% | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
|
Santa Clara station is a station on the Metrorail rapid transit system in the industrial district of the Allapattah neighborhood in Miami, Florida. This station is located near the intersection of Northwest 12th Avenue (State Road 933) and 20th Street. It opened to service December 17, 1984. [1] Along with Brownsville station, Santa Clara is generally the lowest ridership station on the system.[3]
Station layout
[edit]The station has two tracks served by side platforms. Access to the station is from the southwest corner of Northwest 21st Street and Northwest 12th Avenue.
Places of interest
[edit]- Miami Dade College (Medical Center Campus)
- University of Miami Life Science & Technology Park
- Lindsey Hopkins Technical Education Center
- Santa Clara Apartments, transit-oriented development
References
[edit]- ^ a b "Metrorail to Start Nighttime Service". Florida Today. Cocoa, Florida. December 28, 1984. p. 6B. Retrieved September 18, 2023 – via Newspapers.com.
- ^ http://www.miamidade.gov/transit/news_technical_reports_archive.asp [dead link ]
- ^ "Ridership Technical Reports". Miami-Dade County. Retrieved August 21, 2016.